Tijdschema
Blokschema
Hieronder vind je het blokschema voor de Head of the River 2024.
Zaterdag blok1 - 13:15
| ID | Veld | Beschrijving |
|---|---|---|
| 81 | HCl 8+ | Heren Club Acht |
| 205-209 | MF- 8+ | Masters 8+ (F en ouder) |
| 114 | 8* | Open Dubbel Acht |
| 113 | LHE 4* | Lichte Elite Dubbel Vier |
| 18 | LHEj 4+ | Lichte Eerstejaars Vier met |
| 230-238 | DM 4* | Dames Masters Dubbel Vier (Pre-master, A t/m J) |
| 39 | Coastal 4* | Coastal Dubbel Vier |
Zaterdag blok2 - 16:00
| ID | Veld | Beschrijving |
|---|---|---|
| 200-202, 239 | M8+ (Pre, A t/m C) | Masters Acht (Pre-master, A t/m C) |
| 82 | HCl 4* | Heren Club Dubbel Vier |
| 91 | DCl 8+ | Dames Club Acht |
| 92 | DCl 4* | Dames Club Dubbel Vier |
| 220-227, 241 | M 4* | Masters Dubbel Vier (Pre-master, A t/m J) |
| 115 | D 8* | Dames Dubbel Acht |
| 40 | D Coastal 4* | Dames Coastal Dubbel Vier |
Zondag blok1 - 10:45
| ID | Veld | Beschrijving |
|---|---|---|
| 11 | LHE 8+ | Lichte Heren Elite Acht |
| 12 | LHG 8+ | Lichte Heren Gevorderde Acht |
| 14 | LHEj 8+ | Lichte Heren Eerstejaars Acht |
| 61 | J18 8+ | Jongens Achttien Acht |
| 73 | M18 8+ | Meisjes Achttien Acht |
| 101 | Mix 8+ | Mixed Acht |
| 111 | Bedr. 8+ | Bedrijfs Acht |
| 62 | J18 4* | Jongens Achttien Dubbel Vier |
| 63 | J16 4* | Jongens Zestien Dubbel Vier |
| 31 | LDE 4* | Lichte Dames Elite Dubbel Vier |
| 34 | LDEj 4* | Lichte Dames Eerstejaars Dubbel Vier |
| 102 | Mix 4* | Mixed Dubbel Vier |
| 210-217, 240 | DM 8+ (A t/m J) | Dames Masters Acht (Pre-master, At/m J) |
Zondag blok2 - 14:00
| ID | Veld | Beschrijving |
|---|---|---|
| 1 | HE 8+ | Heren Elite Acht |
| 2 | HG 8+ | Heren Gevorderde Acht |
| 4 | HEj 8+ | Heren Eerstjaars Acht |
| 112 | HE 4* | Heren Elite Dubbel Vier |
| 21 | DE 8+ | Dames Elite Acht |
| 22 | DG 8+ | Dames Gevorderde Acht |
| 24 | DEj 8+ | Dames Eerstejaars Acht |
| 25 | DE 4* | Dames Elite Dubbel Vier |
| 203-204 | M 8+ (D&E) | Masters Acht (D & E) |
| 8 | HEj 4+ | Heren Eerstejaars Vier met |
| 72 | M18 4* | Meisjes Achttien Dubbel Vier |
| 73 | M16 4* | Meisjes Zestien Dubbel Vier |
| 28 | DEj 4+ | Dames Eerstejaars Vier met |